Bell Schedule
Regular Day
Regular Day Bell Schedule
Activity | Time Start | Time End |
---|---|---|
Period 0 | 7:27 AM | 8:24 AM |
Passing (A) | 8:24 AM | 8:30 AM |
Period 1 | 8:30 AM | 9:26 AM |
Passing | 9:26 AM | 9:33 AM |
Period 2 | 9:33 AM | 10:35 AM |
Break | 10:35 AM | 10:45 AM |
Passing | 10:45 AM | 10:52 AM |
Period 3 | 10:52 AM | 11:48 AM |
Passing | 11:48 AM | 11:55 AM |
Period 4 | 11:55 AM | 12:51 PM |
Lunch | 12:51 PM | 1:21 PM |
Passing | 1:21 PM | 1:28 PM |
Period 5 | 1:28 PM | 2:24 PM |
Passing | 2:24 PM | 2:31 PM |
Period 6 | 2:31 PM | 3:27 PM |
Passing (A) | 3:27 PM | 3:34 PM |
Period 7 | 3:34 PM | 4:31 PM |
Minimum Day
Minimum Day Bell Schedule
Activity | Time Start | Time End |
---|---|---|
Period 1 | 8:30 AM | 9:16 AM |
Passing | 9:16 AM | 9:23 AM |
Period 2 | 9:23 AM | 10:15 AM |
Break | 10:15 AM | 10:25 AM |
Passing | 10:25 AM | 10:32 AM |
Period 3 | 10:32 AM | 11:18 AM |
Passing | 11:18 AM | 11:25 AM |
Period 4 | 11:25 AM | 12:11 PM |
Lunch | 12:11 PM | 12:44 PM |
Passing | 12:44 PM | 12:51 PM |
Period 5 | 12:51 PM | 1:37 PM |
Passing | 1:37 PM | 1:44 PM |
Period 6 | 1:44 PM | 2:30 PM |
Rally Schedule
Rally Schedule
Activity | Time Start | Time End |
---|---|---|
Period 0 | 7:27 AM | 8:24 AM |
Passing (A) | 8:24 AM | 8:30 AM |
Period 1 | 8:30 AM | 9:17 AM |
Passing | 9:17 AM | 9:24 AM |
Period 2 | 9:24 AM | 10:17 AM |
Break | 10:17 AM | 10:27 AM |
Passing | 10:27 AM | 10:34 AM |
Period 3 | 10:34 AM | 11:21 AM |
Passing | 11:21 AM | 11:28 AM |
Period 4 | 11:28 AM | 12:15 PM |
Passing (A) | 12:15 PM | 12:22 PM |
Rally | 12:22 PM | 1:09 PM |
Lunch | 1:09 PM | 1:39 PM |
Passing | 1:39 PM | 1:46 PM |
Period 5 | 1:46 PM | 2:33 PM |
Passing | 2:33 PM | 2:40 PM |
Period 6 | 2:40 PM | 3:27 PM |
Passing (A) | 3:27 PM | 3:34 PM |
Period 7 | 3:34 PM | 4:31 PM |